100 Pics 100 Pics Celeb Mugshots Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Hugh Grant | 10 letters | Details → |
| 2 | Justin Bieber | 13 letters | Details → |
| 3 | Keanu Reeves | 12 letters | Details → |
| 4 | Michael Jackson | 15 letters | Details → |
| 5 | Sid Vicious | 11 letters | Details → |
| 6 | Bruno Mars | 10 letters | Details → |
| 7 | Charlie Sheen | 13 letters | Details → |
| 8 | Coolio | 6 letters | Details → |
| 9 | George Clooney | 14 letters | Details → |
| 10 | Jay-Z | 5 letters | Details → |
| 11 | John Mayer | 10 letters | Details → |
| 12 | Kid Rock | 8 letters | Details → |
| 13 | Lil Kim | 7 letters | Details → |
| 14 | Lindsay Lohan | 13 letters | Details → |
| 15 | Paris Hilton | 12 letters | Details → |
| 16 | Chris Tucker | 12 letters | Details → |
| 17 | David Bowie | 11 letters | Details → |
| 18 | Sean Combs | 10 letters | Details → |
| 19 | Tupac | 5 letters | Details → |
| 20 | Woody Harrelson | 15 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Carmen Electra | 14 letters | Details → |
| 22 | Elvis Presley | 13 letters | Details → |
| 23 | Nicolas Cage | 12 letters | Details → |
| 24 | Steve Austin | 12 letters | Details → |
| 25 | Wesley Snipes | 13 letters | Details → |
| 26 | Chris Klein | 11 letters | Details → |
| 27 | Lil Wayne | 9 letters | Details → |
| 28 | Nicole Richie | 13 letters | Details → |
| 29 | Paul Mccartney | 14 letters | Details → |
| 30 | Shia Labeouf | 12 letters | Details → |
| 31 | Amanda Bynes | 12 letters | Details → |
| 32 | Daniel Baldwin | 14 letters | Details → |
| 33 | Foxy Brown | 10 letters | Details → |
| 34 | Jesse Jackson | 13 letters | Details → |
| 35 | Snoop Dogg | 10 letters | Details → |
| 36 | Heidi Fleiss | 12 letters | Details → |
| 37 | James Brown | 11 letters | Details → |
| 38 | Jeffrey Donovan | 15 letters | Details → |
| 39 | Joshua Jackson | 14 letters | Details → |
| 40 | Vanilla Ice | 11 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | 50 Cent | 7 letters | Details → |
| 42 | Andy Dick | 9 letters | Details → |
| 43 | Billie Joe | 10 letters | Details → |
| 44 | Dmx | 3 letters | Details → |
| 45 | Ron White | 9 letters | Details → |
| 46 | Donnie Wahlberg | 15 letters | Details → |
| 47 | Jaime Pressly | 13 letters | Details → |
| 48 | Ozzy Osbourne | 13 letters | Details → |
| 49 | Tim Allen | 9 letters | Details → |
| 50 | Vince Vaughn | 12 letters | Details → |
| 51 | Chace Crawford | 14 letters | Details → |
| 52 | Jimi Hendrix | 12 letters | Details → |
| 53 | Lauryn Hill | 11 letters | Details → |
| 54 | Prince | 6 letters | Details → |
| 55 | Robert Blake | 12 letters | Details → |
| 56 | Cat Cora | 8 letters | Details → |
| 57 | Daryl Hannah | 12 letters | Details → |
| 58 | David Crosby | 12 letters | Details → |
| 59 | George Clinton | 14 letters | Details → |
| 60 | Suzanne Somers | 14 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Axl Rose | 8 letters | Details → |
| 62 | Chris Kattan | 12 letters | Details → |
| 63 | Gary Coleman | 12 letters | Details → |
| 64 | Lyfe Jennings | 13 letters | Details → |
| 65 | Vince Neil | 10 letters | Details → |
| 66 | Big Show | 8 letters | Details → |
| 67 | Jack White | 10 letters | Details → |
| 68 | Jason London | 12 letters | Details → |
| 69 | Mischa Barton | 13 letters | Details → |
| 70 | Tracey Gold | 11 letters | Details → |
| 71 | Gary Dourdan | 12 letters | Details → |
| 72 | Judge Joe Brown | 15 letters | Details → |
| 73 | Pee Wee Herman | 14 letters | Details → |
| 74 | Shaun White | 11 letters | Details → |
| 75 | Ti | 2 letters | Details → |
| 76 | David Cassidy | 13 letters | Details → |
| 77 | Randy Quaid | 11 letters | Details → |
| 78 | Samantha Ronson | 15 letters | Details → |
| 79 | Scott Stapp | 11 letters | Details → |
| 80 | Suge Knight | 11 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Larry King | 10 letters | Details → |
| 82 | Micky Rourke | 12 letters | Details → |
| 83 | Natasha Lyonne | 14 letters | Details → |
| 84 | Nick Nolte | 10 letters | Details → |
| 85 | Snooki | 6 letters | Details → |
| 86 | Cynthia Watros | 14 letters | Details → |
| 87 | Daniel Dae Kim | 14 letters | Details → |
| 88 | Michael Madsen | 14 letters | Details → |
| 89 | Sam Shepard | 11 letters | Details → |
| 90 | Steven Tyler | 12 letters | Details → |
| 91 | Al Pacino | 9 letters | Details → |
| 92 | Charles Barkley | 15 letters | Details → |
| 93 | Gus Van Sant | 12 letters | Details → |
| 94 | Jason Davis | 11 letters | Details → |
| 95 | John Edwards | 12 letters | Details → |
| 96 | Andre 3000 | 10 letters | Details → |
| 97 | Edward Furlong | 14 letters | Details → |
| 98 | Scottie Pippen | 14 letters | Details → |
| 99 | Steve-O | 7 letters | Details → |
| 100 | Tonya Harding | 13 letters | Details → |