100 Pics 100 Pics Football Focus Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Pass | 4 letters | Details → |
| 2 | Scarf | 5 letters | Details → |
| 3 | Wall | 4 letters | Details → |
| 4 | Save | 4 letters | Details → |
| 5 | Wag | 3 letters | Details → |
| 6 | Shot | 4 letters | Details → |
| 7 | Fans | 4 letters | Details → |
| 8 | Team | 4 letters | Details → |
| 9 | Net | 3 letters | Details → |
| 10 | Boots | 5 letters | Details → |
| 11 | Penalty | 7 letters | Details → |
| 12 | Throw In | 8 letters | Details → |
| 13 | Keeper | 6 letters | Details → |
| 14 | The Bench | 9 letters | Details → |
| 15 | Yellow Card | 11 letters | Details → |
| 16 | Dive | 4 letters | Details → |
| 17 | The Fa | 6 letters | Details → |
| 18 | Free Kick | 9 letters | Details → |
| 19 | Fa Cup | 6 letters | Details → |
| 20 | Linesman | 8 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Training | 8 letters | Details → |
| 22 | Referee | 7 letters | Details → |
| 23 | Header | 6 letters | Details → |
| 24 | Studs | 5 letters | Details → |
| 25 | Flag | 4 letters | Details → |
| 26 | Pukka Pies | 10 letters | Details → |
| 27 | Booked | 6 letters | Details → |
| 28 | Kick Off | 8 letters | Details → |
| 29 | Injury | 6 letters | Details → |
| 30 | Champions | 9 letters | Details → |
| 31 | Corner Flag | 11 letters | Details → |
| 32 | Shin Pad | 8 letters | Details → |
| 33 | Goal Kick | 9 letters | Details → |
| 34 | Premier | 7 letters | Details → |
| 35 | Line Up | 7 letters | Details → |
| 36 | Orange Slice | 12 letters | Details → |
| 37 | Flying Kick | 11 letters | Details → |
| 38 | Banner | 6 letters | Details → |
| 39 | Autograph | 9 letters | Details → |
| 40 | Full-Time | 9 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Stadium | 7 letters | Details → |
| 42 | Sponsor | 7 letters | Details → |
| 43 | Team Bus | 8 letters | Details → |
| 44 | Warming Up | 10 letters | Details → |
| 45 | Advertising | 11 letters | Details → |
| 46 | Deep Heat | 9 letters | Details → |
| 47 | Sent Off | 8 letters | Details → |
| 48 | Coin Flip | 9 letters | Details → |
| 49 | Corner Kick | 11 letters | Details → |
| 50 | National Anthem | 15 letters | Details → |
| 51 | Crossbar | 8 letters | Details → |
| 52 | Captain | 7 letters | Details → |
| 53 | Lift The Cup | 12 letters | Details → |
| 54 | Celebration | 11 letters | Details → |
| 55 | Stretcher | 9 letters | Details → |
| 56 | Keepy Uppy | 10 letters | Details → |
| 57 | Offside | 7 letters | Details → |
| 58 | Line Marking | 12 letters | Details → |
| 59 | The Tunnel | 10 letters | Details → |
| 60 | Medic | 5 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Programme | 9 letters | Details → |
| 62 | New Contract | 12 letters | Details → |
| 63 | Substitution | 12 letters | Details → |
| 64 | Victory Parade | 14 letters | Details → |
| 65 | Vuvuzela | 8 letters | Details → |
| 66 | Dribble | 7 letters | Details → |
| 67 | Half Time | 9 letters | Details → |
| 68 | Trophy Cabinet | 14 letters | Details → |
| 69 | League Table | 12 letters | Details → |
| 70 | World Cup Brazil | 16 letters | Details → |
| 71 | Sliding Tackle | 14 letters | Details → |
| 72 | Rained Off | 10 letters | Details → |
| 73 | 37379 | 5 letters | Details → |
| 74 | Mexican Wave | 12 letters | Details → |
| 75 | The Double | 10 letters | Details → |
| 76 | Target Practice | 15 letters | Details → |
| 77 | Pitch Invasion | 14 letters | Details → |
| 78 | Extra Time | 10 letters | Details → |
| 79 | Fourth Official | 15 letters | Details → |
| 80 | Set Piece | 9 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Penalty Area | 12 letters | Details → |
| 82 | Scissor Kick | 12 letters | Details → |
| 83 | 36986 | 5 letters | Details → |
| 84 | 37015 | 5 letters | Details → |
| 85 | Dugouts | 7 letters | Details → |
| 86 | Centre Forward | 14 letters | Details → |
| 87 | Wingers | 7 letters | Details → |
| 88 | 37714 | 5 letters | Details → |
| 89 | Relegation Zone | 15 letters | Details → |
| 90 | Fixtures | 8 letters | Details → |
| 91 | Wembley | 7 letters | Details → |
| 92 | Nutmeg | 6 letters | Details → |
| 93 | Sweeper | 7 letters | Details → |
| 94 | Wm Formation | 12 letters | Details → |
| 95 | Long Ball | 9 letters | Details → |
| 96 | Centre Circle | 13 letters | Details → |
| 97 | Bobby Moore | 11 letters | Details → |
| 98 | Christmas Tree | 14 letters | Details → |
| 99 | Diamond | 7 letters | Details → |
| 100 | Technical Area | 14 letters | Details → |