100 Pics 100 Pics Football Legends Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Moore | 5 letters | Details → |
| 2 | Ballack | 7 letters | Details → |
| 3 | Socrates | 8 letters | Details → |
| 4 | Buffon | 6 letters | Details → |
| 5 | Baresi | 6 letters | Details → |
| 6 | Platini | 7 letters | Details → |
| 7 | Armstrong | 9 letters | Details → |
| 8 | Gemmill | 7 letters | Details → |
| 9 | Materazzi | 9 letters | Details → |
| 10 | Thierry Henry | 13 letters | Details → |
| 11 | Banks | 5 letters | Details → |
| 12 | Van Basten | 10 letters | Details → |
| 13 | Salenko | 7 letters | Details → |
| 14 | Cannavaro | 9 letters | Details → |
| 15 | Forlan | 6 letters | Details → |
| 16 | Gerson | 6 letters | Details → |
| 17 | Brehme | 6 letters | Details → |
| 18 | Lato | 4 letters | Details → |
| 19 | Maradona | 8 letters | Details → |
| 20 | Houghton | 8 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Bergomi | 7 letters | Details → |
| 22 | Kahn | 4 letters | Details → |
| 23 | Laudrup | 7 letters | Details → |
| 24 | Valderrama | 10 letters | Details → |
| 25 | Beckham | 7 letters | Details → |
| 26 | Alberto | 7 letters | Details → |
| 27 | Messi | 5 letters | Details → |
| 28 | Elkjaer | 7 letters | Details → |
| 29 | Stojkovic | 9 letters | Details → |
| 30 | Desailly | 8 letters | Details → |
| 31 | Gascoigne | 9 letters | Details → |
| 32 | Ronaldinho | 10 letters | Details → |
| 33 | Breitner | 8 letters | Details → |
| 34 | Villa | 5 letters | Details → |
| 35 | Eusebio | 7 letters | Details → |
| 36 | Barthez | 7 letters | Details → |
| 37 | Rivelino | 8 letters | Details → |
| 38 | Passarella | 10 letters | Details → |
| 39 | Owen | 4 letters | Details → |
| 40 | Klose | 5 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Altobelli | 9 letters | Details → |
| 42 | Bergkamp | 8 letters | Details → |
| 43 | Charlton | 8 letters | Details → |
| 44 | Santos | 6 letters | Details → |
| 45 | Cubillas | 8 letters | Details → |
| 46 | Pele | 4 letters | Details → |
| 47 | Voeller | 7 letters | Details → |
| 48 | Shilton | 7 letters | Details → |
| 49 | Xavi | 4 letters | Details → |
| 50 | Careca | 6 letters | Details → |
| 51 | Ronaldo | 7 letters | Details → |
| 52 | Muller | 6 letters | Details → |
| 53 | Puskas | 6 letters | Details → |
| 54 | Iniesta | 7 letters | Details → |
| 55 | Cabrini | 7 letters | Details → |
| 56 | Scifo | 5 letters | Details → |
| 57 | Hagi | 4 letters | Details → |
| 58 | Thuram | 6 letters | Details → |
| 59 | Prosinecki | 10 letters | Details → |
| 60 | Ronaldo (Set 2) | 15 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Cafu | 4 letters | Details → |
| 62 | Baggio | 6 letters | Details → |
| 63 | Brolin | 6 letters | Details → |
| 64 | Ardiles | 7 letters | Details → |
| 65 | Meazza | 6 letters | Details → |
| 66 | Zico | 4 letters | Details → |
| 67 | Garrincha | 9 letters | Details → |
| 68 | Carlos | 6 letters | Details → |
| 69 | Tardelli | 8 letters | Details → |
| 70 | Suker | 5 letters | Details → |
| 71 | Seeler | 6 letters | Details → |
| 72 | Fillol | 6 letters | Details → |
| 73 | Romario | 7 letters | Details → |
| 74 | Higuita | 7 letters | Details → |
| 75 | Kempes | 6 letters | Details → |
| 76 | Skuhravy | 8 letters | Details → |
| 77 | Petit | 5 letters | Details → |
| 78 | Beckenbauer | 11 letters | Details → |
| 79 | Didi | 4 letters | Details → |
| 80 | Boniek | 6 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Matthaus | 8 letters | Details → |
| 82 | Zoff | 4 letters | Details → |
| 83 | Gullit | 6 letters | Details → |
| 84 | Hurst | 5 letters | Details → |
| 85 | Milla | 5 letters | Details → |
| 86 | Yashin | 6 letters | Details → |
| 87 | Kocsis | 6 letters | Details → |
| 88 | Butragueno | 10 letters | Details → |
| 89 | Schumacher | 10 letters | Details → |
| 90 | Dunga | 5 letters | Details → |
| 91 | Batistuta | 9 letters | Details → |
| 92 | Schillachi | 10 letters | Details → |
| 93 | Al Owairan | 10 letters | Details → |
| 94 | Cruyff | 6 letters | Details → |
| 95 | Krol | 4 letters | Details → |
| 96 | Maldini | 7 letters | Details → |
| 97 | Rivaldo | 7 letters | Details → |
| 98 | Deschamps | 9 letters | Details → |
| 99 | Lineker | 7 letters | Details → |
| 100 | Muller (Set 16) | 15 letters | Details → |