100 Pics 100 Pics Science Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Planet | 6 letters | Details → |
| 2 | Plants | 6 letters | Details → |
| 3 | Skeleton | 8 letters | Details → |
| 4 | Fire | 4 letters | Details → |
| 5 | Smoke | 5 letters | Details → |
| 6 | Rain Cloud | 10 letters | Details → |
| 7 | Temperature | 11 letters | Details → |
| 8 | Equation | 8 letters | Details → |
| 9 | Gas | 3 letters | Details → |
| 10 | Lightning | 9 letters | Details → |
| 11 | Safety Goggles | 14 letters | Details → |
| 12 | Brain | 5 letters | Details → |
| 13 | Fossil | 6 letters | Details → |
| 14 | Liquid | 6 letters | Details → |
| 15 | Mineral | 7 letters | Details → |
| 16 | Pipette | 7 letters | Details → |
| 17 | Solid | 5 letters | Details → |
| 18 | Telescope | 9 letters | Details → |
| 19 | Black Hole | 10 letters | Details → |
| 20 | Water Cycle | 11 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Rust | 4 letters | Details → |
| 22 | Solar System | 12 letters | Details → |
| 23 | Test Tube | 9 letters | Details → |
| 24 | Atom | 4 letters | Details → |
| 25 | Dna Model | 9 letters | Details → |
| 26 | Solar Panels | 12 letters | Details → |
| 27 | Magma | 5 letters | Details → |
| 28 | Molecule | 8 letters | Details → |
| 29 | Electricity | 11 letters | Details → |
| 30 | Microscope | 10 letters | Details → |
| 31 | Population | 10 letters | Details → |
| 32 | Mushroom Cloud | 14 letters | Details → |
| 33 | Scientist | 9 letters | Details → |
| 34 | Eclipse | 7 letters | Details → |
| 35 | Melted | 6 letters | Details → |
| 36 | Dolly The Sheep | 15 letters | Details → |
| 37 | Virus | 5 letters | Details → |
| 38 | Crystals | 8 letters | Details → |
| 39 | Laser | 5 letters | Details → |
| 40 | Oil Rig | 7 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Precipitation | 13 letters | Details → |
| 42 | Wind Turbines | 13 letters | Details → |
| 43 | Cuvette | 7 letters | Details → |
| 44 | Explosion | 9 letters | Details → |
| 45 | Galaxy | 6 letters | Details → |
| 46 | Immunisation | 12 letters | Details → |
| 47 | Magnetic | 8 letters | Details → |
| 48 | Neanderthal | 11 letters | Details → |
| 49 | Eruption | 8 letters | Details → |
| 50 | Experiment | 10 letters | Details → |
| 51 | Radiology | 9 letters | Details → |
| 52 | Researchers | 11 letters | Details → |
| 53 | Atmosphere | 10 letters | Details → |
| 54 | Floatation | 10 letters | Details → |
| 55 | Food Chain | 10 letters | Details → |
| 56 | Pollination | 11 letters | Details → |
| 57 | Charles Darwin | 14 letters | Details → |
| 58 | Decomposition | 13 letters | Details → |
| 59 | Extinct | 7 letters | Details → |
| 60 | Greenhouse | 10 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Pavlovs Dog | 11 letters | Details → |
| 62 | Vitruvian Man | 13 letters | Details → |
| 63 | Albert Einstein | 15 letters | Details → |
| 64 | Igneous Rock | 12 letters | Details → |
| 65 | Meteorite | 9 letters | Details → |
| 66 | Windtunnel | 10 letters | Details → |
| 67 | Granite | 7 letters | Details → |
| 68 | Astronomy | 9 letters | Details → |
| 69 | Circuit Board | 13 letters | Details → |
| 70 | Emissions | 9 letters | Details → |
| 71 | Apiary | 6 letters | Details → |
| 72 | Embryo | 6 letters | Details → |
| 73 | Epidermis | 9 letters | Details → |
| 74 | Hydroelectric | 13 letters | Details → |
| 75 | Nuclear Reactor | 15 letters | Details → |
| 76 | Human Ecosystem | 15 letters | Details → |
| 77 | Botany | 6 letters | Details → |
| 78 | Liquid Nitrogen | 15 letters | Details → |
| 79 | Oxidation | 9 letters | Details → |
| 80 | Paleontology | 12 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Weather Beacon | 14 letters | Details → |
| 82 | Stopcock | 8 letters | Details → |
| 83 | Geology | 7 letters | Details → |
| 84 | Observatory | 11 letters | Details → |
| 85 | Ornithology | 11 letters | Details → |
| 86 | Sonogram | 8 letters | Details → |
| 87 | Stephen Hawking | 15 letters | Details → |
| 88 | Liposomes | 9 letters | Details → |
| 89 | Combustion | 10 letters | Details → |
| 90 | Lepidoptery | 11 letters | Details → |
| 91 | Krill | 5 letters | Details → |
| 92 | Evaporation | 11 letters | Details → |
| 93 | Geophysics | 10 letters | Details → |
| 94 | Geothermal | 10 letters | Details → |
| 95 | Isaac Newton | 12 letters | Details → |
| 96 | Copernicus | 10 letters | Details → |
| 97 | Ichthyology | 11 letters | Details → |
| 98 | Agronomy | 8 letters | Details → |
| 99 | Intrusion | 9 letters | Details → |
| 100 | Cryoturbation | 13 letters | Details → |