100 Pics 100 Pics Sports Stars Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Andre Agassi | 12 letters | Details → |
| 2 | Hulk Hogan | 10 letters | Details → |
| 3 | Michael Jordan | 14 letters | Details → |
| 4 | Mike Tyson | 10 letters | Details → |
| 5 | Shaq | 4 letters | Details → |
| 6 | David Beckham | 13 letters | Details → |
| 7 | Lebron James | 12 letters | Details → |
| 8 | Roger Federer | 13 letters | Details → |
| 9 | Tiger Woods | 11 letters | Details → |
| 10 | Usain Bolt | 10 letters | Details → |
| 11 | Dennis Rodman | 13 letters | Details → |
| 12 | John Mcenroe | 12 letters | Details → |
| 13 | Michael Phelps | 14 letters | Details → |
| 14 | Oj Simpson | 10 letters | Details → |
| 15 | Serena Williams | 15 letters | Details → |
| 16 | Alex Rodriguez | 14 letters | Details → |
| 17 | Andy Roddick | 12 letters | Details → |
| 18 | Mayweather | 10 letters | Details → |
| 19 | Pete Sampras | 12 letters | Details → |
| 20 | Alex Rodriguez | 14 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Bruce Jenner | 12 letters | Details → |
| 22 | Kobe Bryant | 11 letters | Details → |
| 23 | Magic Johnson | 13 letters | Details → |
| 24 | Muhammad Ali | 12 letters | Details → |
| 25 | The Rock | 8 letters | Details → |
| 26 | Barry Bonds | 11 letters | Details → |
| 27 | Ken Griffey Jr | 14 letters | Details → |
| 28 | Landon Donovan | 14 letters | Details → |
| 29 | Steve Austin | 12 letters | Details → |
| 30 | Venus Williams | 14 letters | Details → |
| 31 | Bubba Watson | 12 letters | Details → |
| 32 | Carl Lewis | 10 letters | Details → |
| 33 | Derrick Rose | 12 letters | Details → |
| 34 | John Cena | 9 letters | Details → |
| 35 | Sammy Sosa | 10 letters | Details → |
| 36 | Brett Favre | 11 letters | Details → |
| 37 | Charles Barkley | 15 letters | Details → |
| 38 | Dan Marino | 10 letters | Details → |
| 39 | Jack Nicklaus | 13 letters | Details → |
| 40 | Lennox Lewis | 12 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Joe Namath | 10 letters | Details → |
| 42 | Lindsey Vonn | 12 letters | Details → |
| 43 | Maria Sharapova | 15 letters | Details → |
| 44 | Tony Hawk | 9 letters | Details → |
| 45 | Wayne Gretzky | 13 letters | Details → |
| 46 | Arnold Palmer | 13 letters | Details → |
| 47 | Joe Montana | 11 letters | Details → |
| 48 | Julius Erving | 13 letters | Details → |
| 49 | Ray Lewis | 9 letters | Details → |
| 50 | Scottie Pippen | 14 letters | Details → |
| 51 | Cal Ripken Jr | 13 letters | Details → |
| 52 | Jerry Rice | 10 letters | Details → |
| 53 | John Elway | 10 letters | Details → |
| 54 | Mark Mcgwire | 12 letters | Details → |
| 55 | Shaun White | 11 letters | Details → |
| 56 | Alfonso Soriano | 15 letters | Details → |
| 57 | Dwyane Wade | 11 letters | Details → |
| 58 | Gail Devers | 11 letters | Details → |
| 59 | Kevin Durant | 12 letters | Details → |
| 60 | Tracy Austin | 12 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Apolo Ohno | 10 letters | Details → |
| 62 | Bobby Orr | 9 letters | Details → |
| 63 | Dale Earnhardt | 14 letters | Details → |
| 64 | Tom Brady | 9 letters | Details → |
| 65 | Yao Ming | 8 letters | Details → |
| 66 | Derek Jeter | 11 letters | Details → |
| 67 | Isiah Thomas | 12 letters | Details → |
| 68 | Jason Collins | 13 letters | Details → |
| 69 | Manny Pacquiao | 14 letters | Details → |
| 70 | Mark Spitz | 10 letters | Details → |
| 71 | Albert Pujols | 13 letters | Details → |
| 72 | Danica Patrick | 14 letters | Details → |
| 73 | Eli Manning | 11 letters | Details → |
| 74 | Paul Pierce | 11 letters | Details → |
| 75 | Richard Petty | 13 letters | Details → |
| 76 | Johnny Bench | 12 letters | Details → |
| 77 | Karl Malone | 11 letters | Details → |
| 78 | Mariano Rivera | 14 letters | Details → |
| 79 | Nancy Kerrigan | 14 letters | Details → |
| 80 | Pete Rose | 9 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Adrian Peterson | 15 letters | Details → |
| 82 | Carmelo Anthony | 15 letters | Details → |
| 83 | Dorothy Hamill | 14 letters | Details → |
| 84 | Hank Aaron | 10 letters | Details → |
| 85 | Roger Clemens | 13 letters | Details → |
| 86 | Babe Ruth | 9 letters | Details → |
| 87 | Mia Hamm | 8 letters | Details → |
| 88 | Michelle Kwan | 13 letters | Details → |
| 89 | Tim Tebow | 9 letters | Details → |
| 90 | Travis Pastrana | 15 letters | Details → |
| 91 | Delon Sanders | 13 letters | Details → |
| 92 | Jaromir Jagr | 12 letters | Details → |
| 93 | Jimmie Johnson | 14 letters | Details → |
| 94 | Reggie Jackson | 14 letters | Details → |
| 95 | Terry Bradshaw | 14 letters | Details → |
| 96 | Mary Lou Retton | 15 letters | Details → |
| 97 | Mike Ditka | 10 letters | Details → |
| 98 | Tom Seaver | 10 letters | Details → |
| 99 | Troy Aikman | 11 letters | Details → |
| 100 | Lou Gehrig | 10 letters | Details → |