100 Pics 100 Pics Tennis Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Andy Murray | 11 letters | Details → |
| 2 | Courts | 6 letters | Details → |
| 3 | Net | 3 letters | Details → |
| 4 | Racket | 6 letters | Details → |
| 5 | Federer | 7 letters | Details → |
| 6 | Andre Agassi | 12 letters | Details → |
| 7 | Backhand | 8 letters | Details → |
| 8 | Forehand | 8 letters | Details → |
| 9 | Nadal | 5 letters | Details → |
| 10 | Tim Henman | 10 letters | Details → |
| 11 | Boris Becker | 12 letters | Details → |
| 12 | Clay | 4 letters | Details → |
| 13 | Pete Sampras | 12 letters | Details → |
| 14 | Serena Williams | 15 letters | Details → |
| 15 | Umpire | 6 letters | Details → |
| 16 | Deuce | 5 letters | Details → |
| 17 | Forehand Volley | 15 letters | Details → |
| 18 | Handshake | 9 letters | Details → |
| 19 | Serve | 5 letters | Details → |
| 20 | Doubles | 7 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Coach | 5 letters | Details → |
| 22 | Overhead | 8 letters | Details → |
| 23 | Wimbledon | 9 letters | Details → |
| 24 | Steffi Graf | 11 letters | Details → |
| 25 | Wristband | 9 letters | Details → |
| 26 | Andy Roddick | 12 letters | Details → |
| 27 | French Open | 11 letters | Details → |
| 28 | Injury | 6 letters | Details → |
| 29 | John Mcenroe | 12 letters | Details → |
| 30 | Venus Williams | 14 letters | Details → |
| 31 | Ana Ivanovic | 12 letters | Details → |
| 32 | Davis Cup | 9 letters | Details → |
| 33 | Lawn Tennis | 11 letters | Details → |
| 34 | Maria Sharapova | 15 letters | Details → |
| 35 | Wilson | 6 letters | Details → |
| 36 | Backhand Volley | 15 letters | Details → |
| 37 | Fred Perry | 10 letters | Details → |
| 38 | Greg Rusedski | 13 letters | Details → |
| 39 | Hardcourt | 9 letters | Details → |
| 40 | Net Cord | 8 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Break Point | 11 letters | Details → |
| 42 | Insole | 6 letters | Details → |
| 43 | Novak Djokovic | 14 letters | Details → |
| 44 | Sue Barker | 10 letters | Details → |
| 45 | Wooden Racket | 13 letters | Details → |
| 46 | Anna Kournikova | 15 letters | Details → |
| 47 | Baseline | 8 letters | Details → |
| 48 | Mixed Doubles | 13 letters | Details → |
| 49 | Love All | 8 letters | Details → |
| 50 | Pat Cash | 8 letters | Details → |
| 51 | Backcourt | 9 letters | Details → |
| 52 | Bandana | 7 letters | Details → |
| 53 | Capriati | 8 letters | Details → |
| 54 | Ivanisevic | 10 letters | Details → |
| 55 | Kim Clijsters | 13 letters | Details → |
| 56 | High Chair | 10 letters | Details → |
| 57 | Jim Courier | 11 letters | Details → |
| 58 | Li Na | 5 letters | Details → |
| 59 | Pam Shriver | 11 letters | Details → |
| 60 | Prince | 6 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Ad Court | 8 letters | Details → |
| 62 | Marion Bartoli | 14 letters | Details → |
| 63 | Practice Wall | 13 letters | Details → |
| 64 | Stefan Edberg | 13 letters | Details → |
| 65 | Wozniacki | 9 letters | Details → |
| 66 | Australian Open | 15 letters | Details → |
| 67 | Billie Jean King | 16 letters | Details → |
| 68 | Bjorn Borg | 10 letters | Details → |
| 69 | Deuce Court | 11 letters | Details → |
| 70 | Jelena Jankovic | 15 letters | Details → |
| 71 | Azarenka | 8 letters | Details → |
| 72 | Forecourt | 9 letters | Details → |
| 73 | Martina Hingis | 14 letters | Details → |
| 74 | Receiving | 9 letters | Details → |
| 75 | Us Open | 7 letters | Details → |
| 76 | Chris Evert | 11 letters | Details → |
| 77 | Hantuchova | 10 letters | Details → |
| 78 | Jimmy Connors | 13 letters | Details → |
| 79 | Navratilova | 11 letters | Details → |
| 80 | Roger Federer | 13 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Babolat | 7 letters | Details → |
| 82 | Bagel | 5 letters | Details → |
| 83 | Krajicek | 8 letters | Details → |
| 84 | Monica Seles | 12 letters | Details → |
| 85 | Reach | 5 letters | Details → |
| 86 | Dampeners | 9 letters | Details → |
| 87 | Justine Henin | 13 letters | Details → |
| 88 | Stan Smith | 10 letters | Details → |
| 89 | Virginia Wade | 13 letters | Details → |
| 90 | Wawrinka | 8 letters | Details → |
| 91 | Patella Band | 12 letters | Details → |
| 92 | Philippoussis | 13 letters | Details → |
| 93 | Rafael Nadal | 12 letters | Details → |
| 94 | Rod Laver | 9 letters | Details → |
| 95 | Tracy Austin | 12 letters | Details → |
| 96 | Breadstick | 10 letters | Details → |
| 97 | Dummy Spit | 10 letters | Details → |
| 98 | Ken Rosewall | 12 letters | Details → |
| 99 | Petra Kvitova | 13 letters | Details → |
| 100 | Roy Emerson | 11 letters | Details → |