100 Pics LFC Icons Answers Answers
Complete answers for all 100 levels
Levels 1 - 20
| Level | Answer | Letters | |
|---|---|---|---|
| 1 | Gary Ablett | 11 letters | Details → |
| 2 | Terry Mcdermott | 15 letters | Details → |
| 3 | Tommy Smith | 11 letters | Details → |
| 4 | Xabi Alonso | 11 letters | Details → |
| 5 | Momo Sissoko | 12 letters | Details → |
| 6 | Ray Kennedy | 11 letters | Details → |
| 7 | Roger Hunt | 10 letters | Details → |
| 8 | John Aldridge | 13 letters | Details → |
| 9 | Don Mackinlay | 13 letters | Details → |
| 10 | Luis Garcia | 11 letters | Details → |
| 11 | Craig Bellamy | 13 letters | Details → |
| 12 | Milan Baros | 11 letters | Details → |
| 13 | Jerzy Dudek | 11 letters | Details → |
| 14 | Emile Heskey | 12 letters | Details → |
| 15 | Alan Hansen | 11 letters | Details → |
| 16 | Glenn Hysen | 11 letters | Details → |
| 17 | Robbie Fowler | 13 letters | Details → |
| 18 | Kenny Dalglish | 14 letters | Details → |
| 19 | Lucas Leiva | 11 letters | Details → |
| 20 | David James | 11 letters | Details → |
Levels 21 - 40
| Level | Answer | Letters | |
|---|---|---|---|
| 21 | Ian Callaghan | 13 letters | Details → |
| 22 | Phil Neal | 9 letters | Details → |
| 23 | Henchoz | 7 letters | Details → |
| 24 | Gordon Hodgson | 14 letters | Details → |
| 25 | Bobby Graham | 12 letters | Details → |
| 26 | Fernando Torres | 15 letters | Details → |
| 27 | Graeme Souness | 14 letters | Details → |
| 28 | Sammy Lee | 9 letters | Details → |
| 29 | Jamie Carragher | 15 letters | Details → |
| 30 | Alex Raisbeck | 13 letters | Details → |
| 31 | Daniel Agger | 12 letters | Details → |
| 32 | Longworth | 9 letters | Details → |
| 33 | Ray Clemence | 12 letters | Details → |
| 34 | Grobbelaar | 10 letters | Details → |
| 35 | Jamie Redknapp | 14 letters | Details → |
| 36 | Alan A Court | 12 letters | Details → |
| 37 | Luis Suarez | 11 letters | Details → |
| 38 | Ian St John | 11 letters | Details → |
| 39 | Danny Murphy | 12 letters | Details → |
| 40 | Rob Jones | 9 letters | Details → |
Levels 41 - 60
| Level | Answer | Letters | |
|---|---|---|---|
| 41 | Dietmar Hamann | 14 letters | Details → |
| 42 | Maxi Rodriguez | 14 letters | Details → |
| 43 | Albert Stubbins | 15 letters | Details → |
| 44 | John Toshack | 12 letters | Details → |
| 45 | Rafa Benitez | 12 letters | Details → |
| 46 | Steven Gerrard | 14 letters | Details → |
| 47 | Alan Kennedy | 12 letters | Details → |
| 48 | Steve Finnan | 12 letters | Details → |
| 49 | Gerry Byrne | 11 letters | Details → |
| 50 | Vladimir Smicer | 15 letters | Details → |
| 51 | Sami Hyypia | 11 letters | Details → |
| 52 | Phil Thompson | 13 letters | Details → |
| 53 | John Barnes | 11 letters | Details → |
| 54 | Alf Hanson | 10 letters | Details → |
| 55 | Alec Lindsay | 12 letters | Details → |
| 56 | Peter Thompson | 14 letters | Details → |
| 57 | Stan Collymore | 14 letters | Details → |
| 58 | Kevin Keegan | 12 letters | Details → |
| 59 | Ronnie Whelan | 13 letters | Details → |
| 60 | Fairclough | 10 letters | Details → |
Levels 61 - 80
| Level | Answer | Letters | |
|---|---|---|---|
| 61 | Djibril Cisse | 13 letters | Details → |
| 62 | Peter Beardsley | 15 letters | Details → |
| 63 | Neil Mellor | 11 letters | Details → |
| 64 | Gary Mcallister | 15 letters | Details → |
| 65 | Steve Heighway | 14 letters | Details → |
| 66 | Dirk Kuyt | 9 letters | Details → |
| 67 | Steve Nicol | 11 letters | Details → |
| 68 | Steve Mcmahon | 13 letters | Details → |
| 69 | Billy Liddell | 13 letters | Details → |
| 70 | Emlyn Hughes | 12 letters | Details → |
| 71 | Paul Ince | 9 letters | Details → |
| 72 | Bob Paisley | 11 letters | Details → |
| 73 | Pepe Reina | 10 letters | Details → |
| 74 | Steve Mcmanaman | 15 letters | Details → |
| 75 | Craig Johnston | 14 letters | Details → |
| 76 | Mascherano | 10 letters | Details → |
| 77 | Jimmy Case | 10 letters | Details → |
| 78 | Jan Molby | 9 letters | Details → |
| 79 | Mark Lawrenson | 14 letters | Details → |
| 80 | Bill Shankly | 12 letters | Details → |
Levels 81 - 100
| Level | Answer | Letters | |
|---|---|---|---|
| 81 | Bill Jones | 10 letters | Details → |
| 82 | Patrick Berger | 14 letters | Details → |
| 83 | Ian Rush | 8 letters | Details → |
| 84 | Elisha Scott | 12 letters | Details → |
| 85 | Matt Busby | 10 letters | Details → |
| 86 | Brendan Rodgers | 15 letters | Details → |
| 87 | Yossi Benayoun | 14 letters | Details → |
| 88 | Bill Lacey | 10 letters | Details → |
| 89 | Jack Balmer | 11 letters | Details → |
| 90 | Mark Wright | 11 letters | Details → |
| 91 | John Arne Riise | 15 letters | Details → |
| 92 | Peter Crouch | 12 letters | Details → |
| 93 | Geoff Strong | 12 letters | Details → |
| 94 | Ray Houghton | 12 letters | Details → |
| 95 | Ron Yeats | 9 letters | Details → |
| 96 | Glen Johnson | 12 letters | Details → |
| 97 | Chris Lawler | 12 letters | Details → |
| 98 | Alun Evans | 10 letters | Details → |
| 99 | Michael Owen | 12 letters | Details → |
| 100 | Martin Skrtel | 13 letters | Details → |